CD Rates
Term | Rate | Annual Percentage Yield | Minimum Opening Balance |
---|---|---|---|
90 Day | 3.93% | 4.00% | $500 |
6 Month | 3.69% | 3.75% | $500 |
12 Month | 3.45% | 3.51% | $500 |
18 Month | 2.96% | 3.00% | $500 |
2 Year | 2.96% | 3.00% | $500 |
3 Year | 2.72% | 2.75% | $500 |
5 Year | 2.72% | 2.75% | $500 |
Disclosures
The annual percentage yields shown are accurate as of 9/30/2025 and subject to change. A penalty may be imposed for early withdrawal. |