CD Rates
Term | Rate | Annual Percentage Yield | Minimum Opening Balance |
---|---|---|---|
90 Day | 1.00% | 1.01% | $500 |
6 Month | 1.25% | 1.26% | $500 |
9 Month Special | 3.93% | 4.00% | $5,000 |
12 Month | 1.50% | 1.51% | $500 |
15 Month Special | 4.17% | 4.25% | $5,000 |
3 Year | 2.75% | 2.79% | $500 |
5 Year | 3.00% | 3.04% | $500 |
Disclosures
The annual percentage yield is accurate as of 05/31/2023 and is subject to change. 9 month and 15 month specials are available for a limited time only. A penalty may be imposed for early withdrawal. The above annual percentage yields assume $10,000 on deposit until maturity with monthly compounding. 9 month special will renew at standard 6 month rate upon maturity. 15 month special will renew at standard 12 month rate upon maturity. Other terms and rates available. |