CD Rates
PRODUCT | Rate | Annual Percentage Yield | Minimum Opening Balance |
---|---|---|---|
90 Day | 0.05% | 0.05% | $500 |
6 Month | 0.10% | 0.10% | $500 |
12 Month | 0.15% | 0.15% | $500 |
18 Month | 0.20% | 0.20% | $500 |
2 Year | 0.25% | 0.25% | $500 |
3 Year | 0.30% | 0.30% | $500 |
5 Year | 0.50% | 0.50% | $500 |
Disclosures
The annual percentage yield is accurate as of 06/22/2022 and is subject to change. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal. The above annual percentage yields assumes $10,000 on deposit until maturity with monthly compounding.
|