CD Rates
PRODUCT | Rate | Annual Percentage Yield | Minimum Opening Balance |
---|---|---|---|
90 Day | 0.25% | 0.25% | $500 |
6 Month | 0.75% | 0.75% | $500 |
12 Month | 0.80% | 0.80% | $500 |
18 Month | 1.00% | 1.00% | $500 |
2 Year | 1.25% | 1.25% | $500 |
3 Year | 1.50% | 1.50% | $500 |
5 Year | 1.50% | 1.50% | $500 |
Disclosures
The annual percentage yield is accurate as of 01/18/2023 and is subject to change. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal. The above annual percentage yields assumes $10,000 on deposit until maturity with monthly compounding.
|