Rates
| Rates as of 11/05/2025 | ||||
|---|---|---|---|---|
| PRODUCT | Rate | APR§ | Points | |
| Product | ||||
| Mortgage | ||||
| 30 Year Fixed | 6.500% | 6.702% | ||
| 20 Year Fixed | 6.125% | 6.361% | ||
| 15 Year Fixed | 5.875% | 6.170% | ||
| 10 Year Balloon | 5.875% | 6.070% | ||
| 15 Year Fixed - Biweekly | 6.125% | 6.485% | ||
| 7/1 ARM | 6.000% | 6.196% | ||
| Home Equity Fixed | ||||
| 5 Year Fixed | 6.250% | 6.743% | ||
| 10 Year Fixed | 6.750% | 7.016% | ||
| Home Equity Line of Credit (HELOC) | ||||
| 80% or less Total Loan-to-Value (TLTV) | 7.000% | 7.267% | ||
| Auto Loan | ||||
| 48 Month Auto Loan - 2020 Model & Newer | 5.750% | 6.161% | ||
| 60 Month Auto Loan - 2020 Model or Newer | 5.750% | 6.084% | ||
| 72 Month Auto Loan - 2022 Model or Newer | 5.750% | 6.032% | ||
| 60 Month Auto Loan - 2017-2019 Model | 8.750% | 9.093% | ||
| 84 Month Auto Loan - 2024 & Newer | 5.750% | 5.995% | ||
| Boat Loan | ||||
| 120 Month Boat Loan - 2023 Model & Newer | 6.750% | 6.750% | ||
| 180 Month Boat Loan - 2023 Model or Newer | 6.750% | 6.750% | ||
| 120 Month Boat Loan - 2021-2022 | 6.990% | 6.990% | ||
| 84 Month Boat Loan - 2019-2020 | 7.500% | 7.500% | ||
| Personal Unsecured Loan | ||||
| 12 Months | 11.000% | 14.846% | ||
| 36 Months | 11.500% | 12.907% | ||
| 60 Months | 11.750% | 12.640% | ||
|
§ Annual percentage rate |
||||