Rates
Rates as of 04/24/2025 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 7.000% | 7.208% | ||
20 Year Fixed | 6.625% | 6.866% | ||
15 Year Fixed | 6.250% | 6.548% | ||
10 Year Balloon | 6.375% | 6.575% | ||
15 Year Fixed - Biweekly | 6.500% | 6.863% | ||
7/1 ARM | 6.500% | 6.702% | ||
Home Equity Fixed | ||||
5 Year Fixed | 6.250% | 6.743% | ||
10 Year Fixed | 6.750% | 7.016% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 7.500% | 7.769% | ||
Auto Loan | ||||
48 Month Auto Loan - 2020 Model & Newer | 5.750% | 6.161% | ||
60 Month Auto Loan - 2020 Model or Newer | 5.750% | 6.084% | ||
72 Month Auto Loan - 2022 Model or Newer | 5.750% | 6.032% | ||
60 Month Auto Loan - 2017-2019 Model | 8.750% | 9.093% | ||
84 Month Auto Loan - 2024 & Newer | 5.750% | 5.995% | ||
Boat Loan | ||||
120 Month Boat Loan - 2023 Model & Newer | 6.750% | 6.750% | ||
180 Month Boat Loan - 2023 Model or Newer | 6.750% | 6.750% | ||
120 Month Boat Loan - 2021-2022 | 6.990% | 6.990% | ||
84 Month Boat Loan - 2019-2020 | 7.500% | 7.500% | ||
Personal Unsecured Loan | ||||
12 Months | 11.000% | 14.846% | ||
36 Months | 11.500% | 12.907% | ||
60 Months | 11.750% | 12.640% | ||
§ Annual percentage rate |