Rates
Rates as of 06/11/2025 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 7.000% | 7.208% | ||
20 Year Fixed | 6.500% | 6.740% | ||
15 Year Fixed | 6.250% | 6.548% | ||
10 Year Balloon | 6.375% | 6.575% | ||
15 Year Fixed - Biweekly | 6.500% | 6.863% | ||
7/1 ARM | 6.500% | 6.702% | ||
Home Equity Fixed | ||||
5 Year Fixed | 6.250% | 6.726% | ||
10 Year Fixed | 6.750% | 7.006% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 7.500% | 7.760% | ||
Auto Loan | ||||
48 Month Auto Loan - 2020 Model & Newer | 5.75% | 6.29% | ||
60 Month Auto Loan - 2020 Model or Newer | 5.75% | 6.08% | ||
72 Month Auto Loan - 2022 Model or Newer | 5.75% | 6.03% | ||
60 Month Auto Loan - 2017-2019 Model | 8.75% | 9.09% | ||
84 Month Auto Loan - 2024 & Newer | 5.75% | 5.99% | ||
Personal Unsecured Loan | ||||
12 Months | 11.00% | 14.85% | ||
36 Months | 11.50% | 12.91% | ||
60 Months | 11.75% | 12.64% | ||
§ Annual percentage rate |