High Yield Savings Rates

Personal

Balance Tier Rate Annual Percentage Yield
$200,000+ 3.20% 3.25%
$100,000-$199,999 2.96% 3.00%
$25,000-$99,999 1.24% 1.25%
$10,000-$24,999 .30% .30%
$0-$9,999 .10% .10%

Business

Balance Tier Rate Annual Percentage Yield
$100,000+ 2.96% 3.00%
$25,000-$99,999 1.24% 1.25%
$10,000-$24,999 .30% .30%
$0-$9,999 .10% .10%

 

Interest rates and annual percentage yield are effective as of 05/05/2023 and are subject to change. Fees may reduce earnings. Must have an active HCB checking account. $100.00 minimum opening deposit required. Minimum balance to avoid $10 monthly service charge is $5,000. Click here for more information on our savings products.