High Yield Savings Rates

Personal

Balance Tier Rate Annual Percentage Yield
$500,000+ 5.50% 5.64%
$200,000-$499,999 3.20% 3.25%
$100,000-$199,999 2.96% 3.00%
$25,000-$99,999 1.24% 1.25%
$10,000-$24,999 .30% .30%
$0-$9,999 .10% .10%

Business

Balance Tier Rate Annual Percentage Yield
$1,000,000+ 3.45% 3.51%
$500,000-$999,999 3.20% 3.25%
$200,000-$499,999 2.96% 3.00%
$100,000-$199,999 2.23% 2.25%
$25,000-$99,999 1.24% 1.25%
$10,000-$24,999 .30% .30%
$0-$9,999 .10% .10%

 

Interest rates and annual percentage yields are effective as 3/5/2024 and are subject to change. Fees may reduce earnings. $100.00 minimum opening deposit required. Minimum balance to avoid $10 monthly service charge is $5,000. Click here for more information on our savings products.