Rates
Rates as of 10/29/2024 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 7.000% | 7.186% | ||
20 Year Fixed | 6.875% | 7.116% | ||
15 Year Fixed | 6.500% | 6.797% | ||
10 YR Balloon | 6.375% | 6.554% | ||
15 Year Fixed - Biweekly | 6.750% | 7.076% | ||
7/1 ARM | 6.500% | 6.680% | ||
Home Equity Fixed | ||||
5 Year Fixed | 6.250% | 6.726% | ||
10 Year Fixed | 6.750% | 7.006% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 8.000% | 8.263% | ||
Auto Loan | ||||
36 Month Auto Loan - 2020 Model & Newer | 6.750% | 7.292% | ||
60 Month Auto Loan - 2020 Model or Newer | 6.990% | 7.327% | ||
72 Month Auto Loan - 2022 Model or Newer | 6.990% | 7.276% | ||
60 Month Auto Loan - 2017-2019 Model | 8.750% | 9.093% | ||
84 Month Auto Loan - 2023 & Newer | 6.990% | 7.238% | ||
Personal Unsecured Loan | ||||
12 Months | 11.000% | 14.846% | ||
36 Months | 11.500% | 12.907% | ||
60 Months | 11.750% | 12.640% | ||
§ Annual percentage rate |