Rates
Rates as of 09/20/2023 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 7.375% | 7.565% | ||
20 Year Fixed | 7.125% | 7.368% | ||
15 Year Fixed | 6.875% | 7.173% | ||
15 Year Fixed - Biweekly | 7.125% | 7.454% | ||
7/1 ARM | 6.875% | 7.059% | ||
Home Equity Fixed | ||||
5 Year Fixed | 7.000% | 7.437% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 8.500% | 8.742% | ||
Auto Loan | ||||
36 Month Auto Loan - 2019 Model & Newer | 6.250% | 6.791% | ||
60 Month Auto Loan - 2019 Model or Newer | 6.500% | 6.836% | ||
72 Month Auto Loan - 2021 Model or Newer | 6.750% | 7.035% | ||
60 Month Auto Loan - 2016-2018 Model | 8.250% | 8.592% | ||
Personal Unsecured Loan | ||||
12 Months | 10.750% | 14.593% | ||
36 Months | 11.250% | 12.654% | ||
60 Months | 11.500% | 12.390% | ||
§ Annual percentage rate |