Rates
Rates as of 03/24/2023 | ||||
---|---|---|---|---|
PRODUCT | Rate | APR§ | Points | |
Mortgage | ||||
30 Year Fixed | 6.125% | 6.296% | ||
20 Year Fixed | 5.875% | 6.100% | ||
15 Year Fixed | 5.500% | 5.780% | ||
15 Year Fixed - Biweekly | 5.750% | 6.066% | ||
7/1 ARM | 5.625% | 5.933% | ||
Home Equity Fixed | ||||
5 Year Fixed | 5.000% | 5.429% | ||
Home Equity Line of Credit (HELOC) | ||||
80% or less Total Loan-to-Value (TLTV) | 8.000% | 8.239% | ||
Auto Loan | ||||
36 Month Auto Loan - 2017 & Newer | 5.250% | 5.788% | ||
60 Month Auto Loan - 2017 Model or Newer | 5.250% | 5.582% | ||
72 Month Auto Loan - 2019 Model or Newer | 5.750% | 6.032% | ||
60 Month Auto Loan - 2014-2016 Model | 6.500% | 6.836% | ||
Personal Unsecured Loan | ||||
12 Months | 9.00% | 12.826% | ||
36 Months | 9.500% | 10.890% | ||
60 Months | 9.750% | 10.623% | ||
§ Annual percentage rate |