Rates
Your Lucky Number
When it comes to loan rates, every percentage point adds up over time, so we are proud to offer our customers very competitive rates. Stop in today to meet with one of our lenders and take that first step toward funding your future.
![]() |
or contact your local Highpoint Community Bank office to apply today. |
---|
Rates as of 09/20/2023 | |||
---|---|---|---|
PRODUCT | Rate | APR§ | |
Auto Loan | |||
36 Month Auto Loan - 2019 Model & Newer | 6.250% | 6.791% | |
60 Month Auto Loan - 2019 Model or Newer | 6.500% | 6.836% | |
72 Month Auto Loan - 2021 Model or Newer | 6.750% | 7.035% | |
60 Month Auto Loan - 2016-2018 Model | 8.250% | 8.592% | |
Personal Unsecured Loan | |||
12 Months | 10.750% | 14.593% | |
36 Months | 11.250% | 12.654% | |
60 Months | 11.500% | 12.390% | |
§ Annual percentage rate |